Top-selling NEVs in China, Geely Xingyuan: 38,715, BYD Seagull: 31,105, BYD Qin Plus: 29,328, May 2025
In May, the new energy passenger vehicle market retailed 1.021 million units in China, a year-on-year increase of 28.2% and a month-on-month increase of 12.1%, bringing the cumulative retail sales from January to May to 4.351 million units, an increase of 34.1%, according to the China Automobile Dealers Association (CADA).
Vehicle Type | Retail Volume |
BEV | 607,000 |
PHEV | 298,000 |
EREV | 116,000 |
Let’s take a look below at the top 20 best-selling new energy passenger vehicles in China.
Ranking | Model | May Retail Volume | January – May Retail Volume | |
1 | Geely Geome Xingyuan | 38,715 | 164,049 | |
2 | BYD Seagull | 31,105 | 144,204 | |
3 | BYD Qin Plus | 29,328 | 124,985 | |
4 | Wuling Hongguang Mini EV | 29,017 | 144,953 | |
5 | Xiaomi SU7 | 28,013 | 132,467 | |
6 | BYD Qin L | 25,321 | 103,646 | |
7 | Tesla Model Y | 24,770 | 126,643 | |
8 | BYD Song Plus | 24,240 | 110,511 | |
9 | Li L6 | 18,781 | 79,883 | |
10 | Geely Geome Panda | 17,155 | 77,778 | |
11 | BYD Seal | 15,787 | 74,042 | |
12 | Wuling Bingo | 15,550 | 65,360 | |
13 | Aito M9 | 15,481 | 46,209 | |
14 | BYD Song L DM-i | 14,537 | 55,530 | |
15 | BYD Song Pro | 14,440 | 80,245 | |
16 | Tesla Model 3 | 13,818 | 75,283 | |
17 | BYD Dolphin | 13,547 | 45,016 | |
18 | BYD Yuan UP | 13,047 | 56,706 | |
19 | Leapmotor C10 | 12,631 | 44,351 | |
20 | Changan Lumin | 12,439 | 58,362 |

Not surprisingly, the Geely Geome Xingyuan continued its streak from April and claimed the top spot, with 38,715 units sold; also making it the best-selling model in China for the first five months of 2025. On May 20, the 200,000th Geely Geome Xingyuan rolled off the production line almost eight months after its launch in October 2024. The official said an average of 905 vehicles were sold per day or an average of one vehicle sold every 97 seconds.
At the same time, nine BYD models made it to the top 20, with a total retail sales volume of 181,000 units.


