China’s massive ADAS test: 36 cars, 15 hazard scenarios, 216 crashes
Chinese media outlet Dongchedi conducted a large ADAS test of 36 cars in 15 obstacle scenarios. Six of them were travelling at high speeds on the expressway, and nine of them were in urban scenarios.
Let’s look at the ranking of the highway advanced driver-assistance system (ADAS) tests. A total of 36 cars were tested in six different scenarios, ranging from a sudden highway stop to avoiding a construction site and a collision with a wild pig. Yes (Y) means that the car passed the test by successfully changing the line or by activating autonomous emergency braking (AEB). No (N) means the car crashed.
Highway driving ADAS test ranking
The Tesla Model 3 sedan and Model X SUV took the first and second positions, respectively, receiving 5/6 points and passing nearly all the test scenarios. The Model X was also the only car that successfully avoided the encounter with the wild pig. Unlike most of the other cars, Tesla vehicles were not equipped with lidar. The third spot went surprisingly to Great Wall Motor’s Wey Lanshan (also known as Wey 07) with its Coffee Pilot Ultra ADAS.

The last positions went to cars such as Zeekr 7X, Xpeng P7+, Onvo L60, Firefly EV, or Mercedes-Benz C-Class, which didn’t avoid any of the scenarios.
Interestingly, cars from the same brands, equipped with the same ADAS, sometimes solved different situations differently. This can be caused by a slightly different software version, different sensor positions that send inputs to the ADAS software, or different ADAS chips with varying computing power, which can influence reaction time or other variables occurring in real-life testing.
ModelName/Scenario | Score | Sudden highway obstacle | Construction Zone with Truck Encounter | Temporary Highway Construction | Leading Vehicle Suddenly Disappears | Aggressive Cutting-In at Highway Entrance | Colliding pig crossing |
Tesla Model 3 | 5/6 | Y | Y | Y | Y | Y | N |
Tesla Model X | 5/6 | Y | Y | N | Y | Y | Y |
GWM Wey Lanshan | 3/6 | Y | Y | N | Y | N | N |
Xpeng G6 | 3/6 | Y | Y | N | Y | N | N |
Aito M9 | 3/6 | Y | N | Y | N | Y | N |
Luxeed R7 | 3/6 | Y | Y | Y | N | N | N |
Denza Z9 GT EV | 3/6 | N | Y | Y | N | Y | N |
Aion RT | 2/6 | Y | N | Y | N | N | N |
Toyota bZ3X | 2/6 | Y | Y | N | N | N | N |
Avatr 12 | 2/6 | Y | N | Y | N | N | N |
Aito M7 | 2/5 | N | Y | Y | N | N | – |
Avatr 07 | 2/5 | N | Y | Y | N | N | – |
Li Auto L6 | 1/6 | N | Y | N | N | N | N |
Xiaomi SU7 | 1/6 | N | Y | N | N | N | N |
Aito M8 | 1/5 | N | Y | N | N | N | – |
BYD Tang L DM | 1/5 | N | Y | N | N | – | N |
iCar V23 | 1/5 | N | Y | N | N | – | N |
Xiaomi SU7 Ultra | 1/4 | N | Y | N | N | – | – |
BYD Seagull | 1/4 | N | Y | N | N | – | – |
BYD’s FCB Bao 5 | 1/4 | Y | N | N | N | – | – |
Nio ES6 | 1/4 | – | – | N | Y | N | N |
Zeekr 001 | 0/6 | N | N | N | N | N | N |
Baojun Xiangjing | 0/6 | N | N | N | N | N | N |
Lynk&Co 900 | 0/6 | N | N | N | N | N | N |
BYD Han L | 0/5 | N | N | N | N | N | – |
Leapmotor C10 | 0/5 | N | N | N | N | – | N |
VW Passat | 0/5 | N | N | N | N | – | N |
GAC-Honda P7 | 0/5 | N | N | N | N | – | N |
BYD Han DM | 0/4 | N | N | N | N | – | N |
Zeekr 7X | 0/4 | N | N | N | N | – | – |
Xpeng P7+ | 0/4 | N | N | N | N | – | – |
BYD Song Pro DM | 0/4 | N | N | N | N | – | – |
Onvo L60 | 0/4 | N | N | N | N | – | – |
Mercedes-Benz C-class | 0/4 | – | – | N | N | N | N |
Exeed Exlantix ET | 0/4 | N | N | N | N | – | – |
Firefly EV | 0/4 | N | N | N | N | – | – |



Urban driving ADAS test ranking
26 cars were tested in nine different urban driving scenarios, including entering a roundabout, making a U-turn, encountering pedestrians crossing, or interacting with an aggressive e-bike.
Tesla got the first spot again with Model X, passing 8 out of 9 scenarios successfully. It was followed by Luxeed R7, equipped with Huawei’s ADS, and Avatr 12, also equipped with Huawei’s ADS ADAS.
Zeekr 7X and Onvo L60 were again among the losers, joined by Baojun Xiangjing and Wey Lanshan, which performed well in highway scenarios.
Model/Scenario | Score | Enering round-about | Merging within round-about | Children crossing | Broken-down car avoidance | Standard U-turn | Diagonall pedestrian intrusion | Reverse challenge | Aggressive e-bike | Blind spot, left turn |
Tesla Model X | 8/9 | Y | Y | Y | Y | Y | Y | N | Y | Y |
Luxeed R7 | 7/9 | N | Y | Y | Y | N | Y | Y | Y | Y |
Avatr 12 | 7/9 | Y | Y | Y | N | N | Y | Y | Y | Y |
Toyota bZ3X | 7/9 | Y | Y | Y | Y | Y | N | N | Y | Y |
Avatr 07 | 6/9 | N | Y | Y | Y | N | Y | Y | Y | N |
BYD’s FCB Bao 5 | 6/9 | N | Y | Y | Y | N | Y | Y | Y | N |
Aito M7 | 5/9 | N | Y | Y | Y | N | Y | Y | N | N |
Aito M8 | 5/9 | N | Y | Y | N | N | Y | Y | Y | N |
Tesla Model 3 | 5/9 | Y | N | Y | N | N | Y | N | Y | Y |
Aito M9 | 5/9 | N | Y | Y | N | N | Y | Y | Y | N |
denza Z9 GT EV | 5/9 | N | Y | Y | N | Y | N | Y | N | Y |
Aion RT | 5/9 | N | Y | Y | Y | Y | Y | N | N | N |
Lynk & Co 900 | 4/9 | Y | N | N | Y | Y | Y | N | N | N |
BYD Han L EV | 4/9 | N | Y | N | Y | N | N | Y | Y | N |
Nio ES6 | 4/9 | Y | Y | Y | N | N | N | N | N | Y |
Xpeng G6 | 3/9 | N | Y | N | Y | Y | N | N | N | N |
Xpeng P7+ | 3/9 | N | Y | N | Y | Y | N | N | N | N |
Xiaomi SU7 | 3/9 | N | Y | N | N | Y | N | N | N | Y |
Xiaomi SU7 Ultra | 3/9 | N | Y | N | N | N | Y | N | N | Y |
BYD Han DM | 3/9 | N | Y | Y | N | Y | N | N | N | N |
Li Auto L6 | 3/9 | N | Y | Y | N | Y | N | N | N | N |
GWM Wey Lanshan | 2/9 | N | Y | N | N | N | Y | N | N | N |
Zeekr 7X | 2/8 | N | N | N | – | N | Y | N | N | Y |
Zeekr 001 | 1/9 | N | N | N | N | N | Y | N | N | N |
Onvo L60 | 1/9 | N | N | N | Y | N | N | N | N | N |
Baojun Xiangjing | 0/9 | N | N | N | N | N | N | N | N | N |
Here is the video from the testing:


