In April, 1.755 million passenger vehicles were sold in China in retail. In particular, 821,000 sedans/hatchbacks were sold, up 13.3% year-on-year and down 9.0% month-on-month. 847,000 SUVs were sold, up 16.4% year-on-year and down 10.4% month-on-month. 86,000 MPVs were sold, up 7.1% year-on-year and down 3.6% month-on-month. The Geely Geome Xingyuan hatchback was the overall top-selling model. Let’s take a look at the retail sales ranking by vehicle types below.
Ranking | Sedan/hatchback | April Sales Volume | January – April Sales Volume |
1 | Geely Geome Xingyuan | 36,119 | 125,334 |
2 | BYD Seagull | 34,005 | 113,099 |
3 | Wuling Hongguang Mini EV | 28,990 | 115,936 |
4 | Xiaomi SU7 | 28,585 | 104,454 |
5 | BYD Qin Plus | 25,557 | 95,657 |
6 | Nissan Sylphy | 24,458 | 83,279 |
7 | BYD Qin L | 24,394 | 78,325 |
8 | Volkswagen Lavida | 21,971 | 88,787 |
9 | Geely Panda | 17,831 | 60,623 |
10 | Volkswagen Passat | 17,411 | 77,418 |
The Geely Geome Xingyuan all-electric hatchback once again took the lead in the sedan/hatchback category. It was also the overall best-selling model last month in China and recently reached the 200,000th unit production milestone. The BYD Seagull, also another electric hatchback, took second place, followed by the Hongguang Mini EV, which are all affordable models.
Ranking | SUV | April Sales Volume | January – April Sales Volume |
1 | Geely Xingyue L | 23,658 | 103,541 |
2 | BYD Song Plus | 20,668 | 86,271 |
3 | Tesla Model Y | 19,984 | 101,873 |
4 | Li L6 | 16,755 | 61,102 |
5 | Toyota Corolla Cross | 16,072 | 53,638 |
6 | Toyota RAV4 | 15,446 | 58,982 |
7 | BYD Song Pro | 14,263 | 65,805 |
8 | Geely Boyue L | 14,230 | 55,250 |
9 | Volkswagen Tiguan L | 13,671 | 55,303 |
10 | Honda CR-V | 12,400 | 53,365 |
Among the top 10 best-selling SUVs in April, the Geely Xingyue L overtook the Tesla Model Y, which was the best-selling SUV in March. It is worth pointing out that the Geely Xingyue L was the top-selling gasoline-powered SUV in the first quarter of 2025 with 79,883 units sold.
Ranking | MVP | April Sales Volume | January – April Sales Volume |
1 | Denza D9 | 9,045 | 35,990 |
2 | Toyota Sienna | 8,248 | 28,222 |
3 | Voyah Dreamer | 6,719 | 23,270 |
4 | Toyota Granvia | 6,651 | 21,563 |
5 | Buick GL8 | 5,590 | 22,457 |
6 | Trumpchi M8 | 4,346 | 15,706 |
7 | BYD Xia | 3,863 | 12,351 |
8 | Buick GL8 PHEV | 3,842 | 8,669 |
9 | Trumpchi E8 PHEV | 2,655 | 7,618 |
10 | Arcfox Kaola | 1,779 | N/A |
A total of 67 MPV models appeared on the April sales ranking in China. No model has sold more than 10,000 units. The Denza D9 claimed the top spot with 9,045 units sold. The Toyota Sienna was the runner-up, followed by the Voyah Dreamer.
Source: Autohome, CPCA