In April 2025, 1.755 million passenger vehicles (sedans, SUVs, and MPVs) were sold in retail in China, a year-on-year increase of 14.5% and a month-on-month decrease of 9.4%, bringing the cumulative annual sales volume to 6.872 million vehicles, according to the China Passenger Car Association (CPCA). The production volume was higher with 2.23 million passenger vehicles produced, up 11.2% year-on-year and down 10.3% month-on-month, bringing the cumulative annual production volume to 8.544 million vehicles.
Ranking | Automakers | April Retail Sales Volume | Market Share | Y-on-Y Change |
1 | BYD | 269,000 | 15.3% | 5.8% |
2 | Geely | 210,000 | 12.0% | 81.4% |
3 | FAW-Volkswagen | 111,000 | 6.3% | -7.2% |
4 | Changan | 105,000 | 6.0% | 27.4% |
5 | Chery | 95,000 | 5.4% | 19.7% |
6 | SAIC-Volkswagen | 83,000 | 4.7% | 5.9% |
7 | FAW-Toyota | 65,000 | 3.7% | 32.4% |
8 | SAIC-GM-Wuling | 61,000 | 3.5% | 38.1% |
9 | GAC-Toyota | 60,000 | 3.4% | 14.9% |
10 | Great Wall Motor | 55,000 | 3.1% | 20.3% |
Domestic Chinese brands sold 1.15 million passenger vehicles, up 31% year-on-year and down 5% month-on-month, accounting for 65.5% of the market share. BYD continued to lead, immediately followed by Geely while Changan, Chery, and Great Wall Motor all made it to the top ten list. On the other hand, joint venture brands sold 440,000 vehicles, down 3% year-on-year and 8% month-on-month. In particular, the retail market share of German, Japanese, and American brands was 15.6%, 12.2%, and 4.8%, respectively.
NEV Type | April Retail Sales Volume | Y-on-Y Change |
BEV | 559,000 | 38.2% |
PHEV | 260,000 | 25.9% |
EREV | 86,000 | 32.7% |
Total | 905,000 | 33.9% |
In particular, 905,000 new energy passenger vehicles were sold, a year-on-year increase of 33.9% and a month-on-month decrease of 8.7%, achieving a penetration rate of 51.5%. From January to April, the cumulative retail sales reached 3.324 million units, an increase of 35.7%.
Ranking | Automakers | April NEV Retail Sales Volume |
1 | BYD | 268,778 |
2 | Geely | 118,813 |
3 | Changan | 60,606 |
4 | SAIC-GM-Wuling | 51,828 |
5 | Chery | 36,977 |
6 | Li Auto | 33,939 |
7 | Xpeng | 31,343 |
8 | Tesla China | 28,731 |
9 | Xiaomi | 28,585 |
10 | Leapmotor | 28,317 |
11 | HIMA | 27,555 |
12 | GAC Aion | 26,428 |
13 | Great Wall Motor | 25,118 |
14 | Nio Group | 23,900 |
15 | Dongfeng | 23,872 |
Furthermore, the retail NEV market share of domestic traditional Chinese brands, joint venture brands, and NEV startups was 73%, 3.4%, and 19.4%. Tesla China’s retail market share was 3.2%.
Source: CPCA