Xiaomi and Aito have emerged as frontrunners in the Chinese automotive market’s resale value, according to the “2025 H1 China Automobile Resale Value Research Report” released by the China Automobile Dealers Association (CADA). The report assesses the one-year resale value of plug-in hybrid and pure electric vehicles.
In the pure electric vehicle segment, the Xiaomi SU7 has taken the lead with a one-year resale value of 88.91%, surpassing numerous popular models. The pure electric Aito M9 ranks second with an 84.45% one-year resale value.
The Aito M9 has secured the top spot for plug-in hybrid (including extended-range) vehicles, boasting a one-year resale value of 85.23%.
Here are the detailed rankings from the report:
Pure electric vehicle resale value ranking (one-year)
Rank | Brand | Model | One-Year Resale Value |
---|---|---|---|
1 | Xiaomi | Xiaomi SU7 | 88.91% |
2 | Aito | Aito M9 | 84.45% |
3 | Li Auto | Li MEGA | 79.58% |
4 | Tesla | Model X | 77.81% |
5 | Tesla | Model 3 | 76.04% |
6 | Zeekr | Zeekr 009 | 75.90% |
7 | SAIC-GM-Wuling | Hongguang Mini EV | 72.89% |
8 | BYD | Seagull | 72.74% |
9 | Smart | Smart #1 | 71.72% |
10 | Baojun | Baojun Yep | 71.49% |
11 | Tesla | Model Y | 71.28% |
12 | Wuling Motors | Wuling Binguo Plus | 70.30% |
13 | Avatr | Avatr 12 | 69.62% |
14 | BYD | Song PLUS NEV | 68.85% |
15 | Xpeng | Xpeng X9 | 68.83% |
Plug-in hybrid resale value ranking (one-year)
Rank | Brand | Model | One-Year Resale Value |
---|---|---|---|
1 | Aito | Aito M9 | 85.23% |
2 | Porsche | Cayenne E-Hybrid | 84.95% |
3 | Tank | Tank 700 New Energy | 84.48% |
4 | Buick | Buick GL8 PHEV | 80.68% |
5 | Tank | Tank 400 New Energy | 78.22% |
6 | Lynk & Co | Lynk & Co 07 | 77.30% |
7 | Tank | Tank 500 New Energy | 77.23% |
8 | Li Auto | Li L6 | 76.62% |
9 | Li Auto | Li L9 | 76.46% |
10 | GAC Trumpchi | Trumpchi E8 NEV | 76.39% |
11 | Fang Cheng Bao | Bao 5 | 75.19% |
12 | Haval | Haval Raptor PHEV | 73.98% |
13 | Li Auto | Li L7 | 73.51% |
14 | Li Auto | Li L8 | 73.45% |
15 | Porsche | Panamera E-Hybrid | 72.89% |
Editor’s comment
Several factors contribute to the Xiaomi SU7’s resale value. Its product strength is evident in its design, which blends technological sophistication with a sporty aesthetic.
Xiaomi’s strong brand influence and the lengthy delivery times for Xiaomi cars also contribute to their high resale value. The launch of the YU7 has offered only limited relief for the SU7’s delivery schedule, and customers purchasing an SU7 today still face waits of many weeks. For those impatient buyers, acquiring a used Xiaomi SU7 that hasn’t depreciated much has become an attractive option.
Given the current trend, Xiaomi YU7 is expected to retain its value well after its large-scale market launch, too.
Source: Sohu


