It would be easy to believe that the idea of “its BYD and all the rest” is largely because of the marketing and PR Juggernaut, but the sales figures really back up how much the Shenzhen-based company is powering ahead. Yiche recently compiled the Top 40 list for the bestselling domestic cars. An initial glance at the list suggests that it is actually only for new energy vehicles but closer inspection shows that it is for the broader market. With the penetration rate of NEVs in August being 53.9%, this is perhaps not surprising.
1 | BYD Seagull | 46,830 |
2 | BYD Qin Plus | 42,765 |
3 | BYD Song Plus | 39,799 |
4 | BYD Qin L | 35,957 |
5 | BYD Seal 06 | 32,903 |
6 | BYD Yuan Plus (Atto 3) | 27,046 |
7 | Wuling Hongguang Mini EV | 26,461 |
8 | Li L6 | 24,897 |
9 | Wuling Bingo | 22,185 |
10 | BYD Destroyer 05 | 22,180 |
11 | BYD Yuan Up | 19,344 |
12 | BYD Song Pro | 19,288 |
13 | Geely Xingyue L (Monjaro) | 17,026 |
14 | Aito M9 | 16,955 |
15 | BYD Dolphin | 15,984 |
16 | BYD Song L DM-i | 15,750 |
17 | Changan Lumin | 15,701 |
18 | BYD Han | 15,326 |
19 | Aion Y | 15,166 |
20 | Chery Tiggo 8 | 13,430 |
BYD in the chart clinch all the top six places, and in the top 20, there are no fewer than 12 BYD models. The only other brands to get a look in the top 10 other than BYD were two entries from Wuling with seventh place going to the Mini EV and ninth place to the Bingo. Meanwhile, Li Auto managed to clinch eighth place with its L6.
21 | Xiaomi SU7 | 13,111 |
22 | Changan CS75 Plus | 12,558 |
23 | Geely Galaxy E5 | 12,227 |
24 | Aion S | 12,169 |
25 | BYD Tang | 12,114 |
26 | Hongqi H5 | 12,021 |
27 | Changan Eado | 11,864 |
28 | Aito M7 | 11,265 |
29 | Jetour X70 | 11,221 |
30 | Geely Panda | 11,122 |
31 | Jetour Traveller | 10,887 |
32 | Chery Arrizo 8 | 10,743 |
33 | Geely Preface | 10,569 |
34 | Geely Boyue L | 10,437 |
35 | Li L7 | 10,307 |
36 | Haval Big Dog | 10,066 |
37 | Hongqi E-QM5 | 9,782 |
38 | Denza D9 | 9,181 |
39 | Zeekr 001 | 8,481 |
40 | Geely Coolray | 8,048 |
Perhaps even more insightful is a look at the complete Top 40. What we can see is that a number of producers are struggling to find models that sell well, including many of the traditional heavy hitters. The only large SOEs on the list are Changan, GAC (Aion), and FAW (Hongqi). It could be argued that SAIC should be included due to Wuling but they only control just over 50% of the company. Furthermore, one of the traditionally more dynamic private companies, Great Wall, doesn’t have a single entry until 36th place, which is held by the Havel Big Dog. Notably, Geely, although not in as good a position as BYD, does do markedly better than Great Wall.
Talk of the town Xiaomi managed to clinch 21st place with its SU7. Huawei-backed Aito gained the 14th position for the M9 and 28th for the M7.
Source: Fast Technology